PSC Literature Logo
  Primary Sclerosing Cholangitis Literature  
 
Home Page
 
FAQ
 
PSC Partners
 
www Resources
 
Scientific Literature
 
Genes
 
Pathways
 
Miscellaneous
 
PubMed Search
 
PubChem Search
 
Scirus Search
 
Site Statistics
 

Site Statistics

Month-Year No. of abstracts in database No. of requests per month No. of distinct hosts served per month
Nov-04 17,500 3,259 297
Dec-04 19,000 4,493 516
Jan-05 21,000 8,025 870
Feb-05 22,300 9,177 1,289
Mar-05 23,800 10,384 1,902
Apr-05 24,800 15,221 2,911
May-05 25,800 34,292 8,073
Jun-05 26,900 25,743 5,616
Jul-05 28,000 33,642 6,950
Aug-05 28,800 29,510 6,117
Sep-05 29,500 28,069 5,748
Oct-05 31,000 31,760 6,472
Nov-05 32,000 29,351 6,859
Dec-05 33,000 31,482 6,424
Jan-06 34,500 35,546 7,391
Feb-06 36,000 30,363 7,300
Mar-06 37,500 37,492 8,077
Apr-06 40,000 30,902 6,468
May-06 40,600 28,247 5,965
Jun-06 41,500 26,991 5,624
Jul-06 42,500 26,515 5,056
Aug-06 44,000 24,977 5,514
Sep-06 46,000 31,782 4,848
Aug-07 67,000 18,920 3,701
Sep-07 68,500 17,352 3,410
Oct-07 71,000 21,540 4,231
Nov-07 73,000 19,616 4,358
Dec-07 75,000 23,498 4,483
Jan-08 77,300 27,872 5,239
Feb-08 79,000 22,509 5,067
Mar-08 81,000 26,977 6,037

Google
www psc-literature.org

David and Judy Rhodes
Last Update: 04/05/08